Purchase Order List
Manage purchase orders here.
| PO Number | Supplier | Order Date | Approved Date | Status | Total Amount | Items | |||
|---|---|---|---|---|---|---|---|---|---|
| TBP-PO-202508-971987 | Polymer Solutions Africa | 28 Aug 2025 | 29 Aug 2025 | Approved | $10,326.338 | ||||
| TBP-PO-202508-952018 | Universal Paint Materials Ltd | 25 Aug 2025 | 27 Aug 2025 | Approved | $24,736.254 | ||||
| TBP-PO-202508-926449 | Premium Additives International | 10 Aug 2025 | 01 Jan 1970 | Draft | $11,520.135 | ||||
| TBP-PO-202507-694071 | Premium Additives International | 28 Jul 2025 | 31 Jul 2025 | Approved | $27,714.295 | ||||
| TBP-PO-202507-862437 | West African Solvents Co. | 27 Jul 2025 | 29 Jul 2025 | Approved | $22,430.902 | ||||
| TBP-PO-202507-974926 | Premium Additives International | 18 Jul 2025 | 20 Jul 2025 | Approved | $37,673.918 | ||||
| TBP-PO-202506-630573 | West African Solvents Co. | 14 Jun 2025 | 16 Jun 2025 | Approved | $26,069.56 | ||||
| TBP-PO-202506-974041 | Universal Paint Materials Ltd | 11 Jun 2025 | 12 Jun 2025 | Approved | $11,333.22 | ||||
| TBP-PO-202506-641644 | Polymer Solutions Africa | 10 Jun 2025 | 11 Jun 2025 | Approved | $22,588.089 | ||||
| TBP-PO-202505-634502 | ChemWorld Global Ltd | 27 May 2025 | 01 Jan 1970 | Draft | $13,581.608 |
Page 1 of
3