Work Orders
Manage production work orders and track batch progress
Pending
3
Awaiting production start
In Progress
3
Currently in production
Completed
1
Successfully finished
Cancelled
1
Cancelled orders
| Work Order # | Product | Quantity | Batches | Due Date | Status | ||
|---|---|---|---|---|---|---|---|
WO-2024-001 | Premium White Emulsion FORM-WE-001 | 5000 L | 2/5 40% | Jun 13, 2026 | ⚡ InProgress | ||
WO-2024-002 | Exterior Gloss Paint - Blue FORM-EG-002 | 3000 L | 0/3 0% | Jun 18, 2026 | 🕐 Pending | ||
WO-2024-003 | Interior Matt - Cream FORM-IM-003 | 2000 L | 2/2 100% | Jun 3, 2026 | ✅ Completed | ||
WO-2024-004 | Wood Stain - Mahogany FORM-WS-004 | 1500 L | 0/3 0% | Jun 23, 2026 | 🕐 Pending | ||
WO-2024-005 | Anti-Rust Primer - Red Oxide FORM-AR-005 | 4000 L | 1/4 25% | Jun 15, 2026 | ⚡ InProgress | ||
WO-2024-006 | Textured Wall Coating - White FORM-TW-006 | 6000 L | 0/6 0% | Jun 16, 2026 | ❌ Cancelled | ||
WO-2024-007 | Floor Paint - Grey FORM-FP-007 | 3500 L | 3/7 43% | Jun 11, 2026 | ⚡ InProgress | ||
WO-2024-008 | Waterproofing Sealant FORM-WP-008 | 2500 L | 0/5 0% | Jun 28, 2026 | 🕐 Pending |
0 of
8 row(s) selected.
Page 1 of 1